| Index| Lithium-Ion Rechargeable| Lithium Button-Type
| Inquiry| Lithium Cylindrical Type| Lithium Polymer
| Lead-Acid| Nickel Metal Hydride| Nickel Cadmium

 

 
 

PRISMATIC LITHIUM-ION BATTERY

Energy density is high, it attains volumetric
energy density of 370Wh/L and gravimetric
energy density of 150Wh/kg.
Voltage is high, with average operating voltage
at 3.7V. It is approximately three times that of

Ni-Cd and Ni-MH rechargeable batteries.
Charge/discharge cycle characteristics are
excellent; batteries may be put through 500 or
more cycles.
Self-discharge is minimal, at fewer than 10%per
month.
There is no memory effect such as those in
Ni-Cd and Ni-MH rechargeable batteries.
Carbon material, rather than metallic lithium or
lithium alloy, is used as the anode material. The
lithium ion state is maintained over a wide range
of operating conditions, for excellent safety.
Working temperature is suitable for a wide
range , it can work under such circumstances of
-20~60°C.
Quick charge is available, only 70 minutes can we
charge the battery to saturation under the
condition of 1CmA.
PRISMATIC LITHIUM-ION  (STEEL SHELL)
Model Number Voltage (V) Capacity (mAh) Dimension (mm) Internal Impedance (MΩ)  Weight (g±2.0)
Typical Rate T1(Max) W1(±0.3) L1(±0.5)
ICP042934A 3.7 300 270 4.2 29.0 34.0 ≤150 13
ICP043555A 3.7 600 550 4.2 34.7 55.0 ≤70 23
ICP043450A 3.7 750 700 4.6 34.0 49.0 ≤70 18
ICP043048A 3.7 600 550 4.6 29.5 48.0 ≤70 19
ICP053048A 3.7 650 600 5.3 29.5 48.0 ≤60 22
ICP053465A 3.7 950 900 5.3 33.7 64.0 ≤60 34
ICP053448A 3.7 750 700 5.3 33.7 48.0 ≤60 25
ICP053242A 3.7 600 550 5.3 31.5 42.0 ≤60 22
ICP063048A 3.7 780 700 6.3 29.5 48.0 ≤60 25
ICP063465A 3.7 1200 1100 6.3 33.7 64.3 ≤60 40
ICP062248A 3.7 520 500 6.2 21.8 46.5 ≤70 17
ICP063448A 3.7 900 850 6.4 33.7 48.0 ≤60 30
ICP063455A 3.7 1050 1000 6.5 33.7 55.0 ≤60 35
ICP063450A 3.7 950 900 6.6 33.6 50.0 ≤70 23.5
ICP061116A 3.7 75 70 6.6 11.3 16.0 ≤400 3.5
ICP063065A 3.7 1000 950 6.3 29.5 64.3 ≤60 38
ICP073446AR 3.7 950 900 7.0 33.7 46.0 ≤60 30
ICP073446A 3.7 950 900 7.2 33.7 45.0 ≤60 31
ICP072248A 3.7 650 600 7.7 21.8 46.0 ≤60 23
ICP083465A 3.7 1500 1400 7.9 33.7 65.0 ≤60 48
ICP083048A 3.7 950 900 7.9 29.5 47.5 ≤60 31
ICP083448A 3.7 1050 1000 7.9 33.7 47.0 ≤60 34
ICP823448A 3.7 1200 1100 8.2 33.7 48.0 ≤60 35
ICP093046A 3.7 1000 950 8.8 29.5 46.0 ≤60 31
ICP103448A 3.7 1500 1400 10.2 33.7 48.0 ≤60 42
ICP103463A 3.7 1900 1800 10.2 33.7 64.0 ≤60 57
ICP103448AR 3.7 1500 1400 10.2 33.7 48.0 ≤60 42
ICP103463AR 3.7 1900 1800 10.2 33.7 64.0 ≤60 55
ICP143448AR 3.7 1900 1800 14.0 33.7 47.5 ≤60 51
ICP063443A 3.7 750 700 6.3 33.7 42.7 ≤60 26
ICP061950A 3.7 450 420 6.4 18.8 49.0 ≤70 18
ICP101942A 3.7 700 650 9.9 19.0 42.0 ≤60 25
ICP053040A 3.7 480 450 5.3 29.5 40.0 ≤80 17
ICP063450AR 3.7 950 900 6.6 33.7 49.5 ≤60 30
PRISMATIC LITHIUM-ION (ALUMINUM SHELL)
Model Number Voltage (V) Capacity (mAh) Dimension (mm) Internal Impedance (MΩ)  Weight (g±2.0)

 

Typical Rate T1(Max) W1(±0.3) L1(±0.5)
ICP383450B 3.7 650 600 4.0 33.7 50.0 ≤60 16
ICP053048B 3.7 650 600 5.3 30.0 47.6 ≤60 16
ICP061650B 3.7 400 350 6.3 15.8 50.0 ≤70 10
ICP063048B 3.7 800 750 6.3 30.0 47.6 ≤60 20
ICP063450BR 3.7 950 900 6.3 33.7 50.0 ≤60 23
ICP083448B 3.7 1150 1100 8.2 33.7 48.0 ≤60 30

Monitronics (S) Pte Ltd
45 Kaki Bukit View,
Kaki Bukit Techpark II
Singapore 415971
Tel : (65) 67485513  Fax :(65)67448045