| Index| Lithium-Ion Rechargeable| Lithium Button-Type
| Inquiry| Lithium Cylindrical Type| Lithium Polymer
| Lead-Acid| Nickel Metal Hydride| Nickel Cadmium
LEAD ACID BATTERY SPECIFICATIONS
Model Nominal Voltage (V) Capacity Dimension Weight Approx.(kg)
20Hr rate 1.75V/Cell 10Hr rate 1.75V/Cell 5Hr rate 1.70V/Cell 1Hr rate 1.60V/Cell Length Width Height Total Height (mm)
RB6-1.2 6 1.2 1.12 1.02 0.78 97 24 52 57 0.31
RB6-2.8 6 2.8 2.60 2.38 1.82 67 34 96 101 0.57
RB6-3 6 3.0 2.79 2.55 1.95 134 34 60 65 0.67
RB6-4 6 4.0 3.72 3.40 2.60 69 47 101  106 0.83
RB6-4.5 6 4.5 4.19 3.83 2.93 69 47 101 106 0.84
RB6-5.4 6 5.4 5.02 4.59 3.51 69 47 101 106 0.9
RB6-7 6 7.0 6.51 5.95 4.55 151 34 93 98 1.35
RB6-9 6 9.0 8.37 7.65 5.85 98 56 118 118 1.81
RB6-10 6 10 9.30 8.50 6.50 151 50 93 98 1.85
RB6-12 6 12 11.2 10.2 7.80 151 50 93 98 2.00
RB12-0.8 12 0.8 0.74 0.68 0.52 97 25 62 62 0.36
RB12-1.2 12 1.2 1.12 1.02 0.78 97 45 52 57 0.63
RB12-2.3 12 2.3 2.14 1.96 1.50 177 35 61 66 1.03
RB12-3 12 3.0 2.79 2.55 1.95 134 66 62 67 1.34
RB12-4 12 4.0 3.72 3.40 2.60 89 69 101 106 1.71
RB12-4.5 12 4.5 4.19 3.83 2.93 89 69 101 106 1.73
RB12-5.4 12 5.4 5.02 4.59 3.51 89 69 101 106 1.80
RB12-7 12 7.0 6.51 5.95 4.55 151 65 94 99 2.65
RB12-8 12 8.0 7.44 6.80 5.20 151 65 94 99 2.70
RB12-9 12 9.0 8.3 7.65 5.85 151 65 94 99 2.80
RB12-10 12 10 9.30 8.50 6.50 151 99 94 99 3.85
RB12-12 12 12 11.2 10.2 7.80 151 99 94 99 4.15
RB12-18 12 18 16.7 15.3 11.7 181 76 166 166 6.10
RB12-24 12 24 22.3 20.4 15.6 168 177 126 126 9.23
RB12-33 12 33 30.4 26.4 19.8 196 131 155 180 12.0
RB12-38 12 38 35.0 30.4 22.8 196 166 175 175 13.0
RB12-65 12 65 59.8 52.0 39.0 350 166 175 175 20.0
RB12-100 12 100 92.0 80.0 60.0 329 172 215 243 31.2
RB12-120 12 120 110 96.0 72.0 407 174 209 233 36.0
RB12-150 12 150 138 120 90.0 484 171 241 241 50.0
RB12-200 12 200 184 160 120 522 240 216 242 65.0
RB2-200 2 220 200 185 130 172 111 329 365 15.0
RB2-300 2 330 300 280 195 171 151 330 365 22.0
RB2-400 2 440 400 370 260 206 175 330 365 30.0
RB2-500 2 550 500 465 325 242 172 330 365 36.0
 

Monitronics (S) Pte Ltd
45 Kaki Bukit View,
Kaki Bukit Techpark II
Singapore 415971
Tel : (65) 67485513  Fax :(65)67448045